![]() |
| 1-877-224-4246 | ||||||||||||||||||||||||||||||
|
Please "click" on any of the following
links to reference "Standard Stain Colors," "Standard Metal Roof Colors" and "General Specifications" |
||||||||||||||||||||||||||||||
| PRE-BUILT PINEBROOK LOG CABIN SPECIFICATIONS & PRICES | ||||||||||||||||||||||||||||||
| SPECS | SQ FT | PRICE | SPECS | SQ FT | PRICE | |||||||||||||||||||||||||
| *10'x12'x6' w/ Porch | 120 | $7,275.00 | 12'x24'x6' w/Porch | 288 | $14,885.00 | |||||||||||||||||||||||||
| *10'x14'x6' w/ Porch | 140 | $7,825.00 |
Two (2)
11'x16'x6' w/Porch "Investors Special" |
176 | $23,315.00 | |||||||||||||||||||||||||
| *12'x16'x6' w/ Porch | 192 | $10,595.00 | 12'x24'x6' (Tahoe Lodge)** | 288 | $26,725.00 | |||||||||||||||||||||||||
| *12'x18'x6' w/ Porch | 216 | $11,525.00 | 14'x24'x6' (Chateau Lodge)** | 336 | $32,650.00 | |||||||||||||||||||||||||
| 12'x20'x6' w/Porch | 240 | $12,695.00 | 14'x30' (Niagra Lodge)** |
420 |
$35,265.00 |
|||||||||||||||||||||||||
| 12'x22'x6' w/Porch | 264 | $13,885.00 |
14'x36'
(Pinebrook Lodge)** w/Side Porch 34'x7' |
504 |
$47,685.00 |
|||||||||||||||||||||||||
|
Square footage is
measured from |
** Wheels & Axles |
|||||||||||||||||||||||||||||
| X-TRAS | ||||||||||||||||||||||||||||||
| Picket Railing | $350.00 | Back Loft | $350.00 | |||||||||||||||||||||||||||
| Porch Swing | $250.00 | Additional Windows Each | $275.00 | |||||||||||||||||||||||||||
| Porch Screen Door | $175.00 | Ceiling & Floor Insulation | $250.00 & Up | |||||||||||||||||||||||||||
| Extended Height | on request | Decorative Loft Railing | on request | |||||||||||||||||||||||||||
| Extended-Wear Polyurethane Floor | on request | Rear Gable Vent | $75.00 | |||||||||||||||||||||||||||
| Larger Window & Door Package | on request | Porch Swing | $250.00 | |||||||||||||||||||||||||||
| Rear Swinging Doors (8' Wide) | $350.00 | Ramp-Treated 8' Wide | $350.00 | |||||||||||||||||||||||||||
| Baseboard Wall Heat | on request | Air Conditioning | on request | |||||||||||||||||||||||||||
| Basic Electric w/50 AMP Service | on request | Breaker Box | on request | |||||||||||||||||||||||||||
| Power Adapter for Plug-In Service | on request | Set of Shutters for one (1) Window | on request | |||||||||||||||||||||||||||
| Insect Treatment w/ Stain | on request | |||||||||||||||||||||||||||||
|
* FASTER DELIVERY WITH STANDARD
CABINS * DELIVERY CHARGES AND APPLICABLE TAXES ARE ADDITIONAL ALL PRICES, SPECIFICATIONS & DESIGNS ARE SUBJECT TO CHANGE WITHOUT NOTIFICATION |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() PINEBROOK LOG CABINS Summitville, IN 46070 E-mail: info@pinebrooklogcabins.com 1-877-224-4246 © 2004 Copyright Pinebrook Log Cabins |
||||||||||||||||||||||||||||||