![]() |
| 1-877-224-4246 | ||||||||||||||||||||||||||||||
|
Please "click" on any of the following
links to reference "Standard Stain Colors," "Standard Metal Roof Colors" and "General Specifications" |
||||||||||||||||||||||||||||||
| PRE-BUILT PINEBROOK LOG CABIN SPECIFICATIONS & PRICES | ||||||||||||||||||||||||||||||
| SPECS | SQ FT | PRICE | SPECS | SQ FT | PRICE | |||||||||||||||||||||||||
| 8'x10'x4' w/ Porch | 80 | $4,285.00 | 12'x22'x6' w/Porch | 264 | $10,825.00 | |||||||||||||||||||||||||
| *10'x12'x6' w/ Porch | 120 | $5,475.00 | 12'x24'x6' w/Porch** | 288 | $11,725.00 | |||||||||||||||||||||||||
| *10'x14'x6' w/ Porch | 140 | $5,995.00 | 14'x22'x6' w/Porch** | 308 | $23,900.00 | |||||||||||||||||||||||||
| *12'x16'x6' w/ Porch | 192 | $8,175.00 | 14'x24'x6' w/Porch** | 336 | $25,900.00 | |||||||||||||||||||||||||
| *12'x18'x6' w/ Porch | 216 | $8,875.00 | 14'x30' (Niagra Lodge) starting** | 420 | $29,450.00 | |||||||||||||||||||||||||
| 12'x20'x6' w/Porch | 240 | $9,795.00 |
Side Porch & Deck on Niagra Lodge** |
|||||||||||||||||||||||||||
|
Square footage is
measured from |
**Available with Wheel & Axle |
|||||||||||||||||||||||||||||
| X-TRAS | ||||||||||||||||||||||||||||||
| Picket Railing | $175.00 | Back Loft | $150.00 | |||||||||||||||||||||||||||
| Porch Swing | $175.00 | Additional Windows Each | $150.00 | |||||||||||||||||||||||||||
| Porch Screen Door | $80.00 | Ceiling & Floor Insulation | $200.00 & Up | |||||||||||||||||||||||||||
| Extended Height | on request | Decorative Loft Railing | on request | |||||||||||||||||||||||||||
| Extended-Wear Polyurethane Floor | on request | Rear Gable Vent | $25.00 | |||||||||||||||||||||||||||
| Larger Window & Door Package | on request | Porch Swing | $175.00 | |||||||||||||||||||||||||||
| Rear Swinging Doors (8' Wide) | $225.00 | Ramp-Treated 8' Wide | $225.00 | |||||||||||||||||||||||||||
| Baseboard Wall Heat | on request | Air Conditioning | on request | |||||||||||||||||||||||||||
| Basic Electric w/50 AMP Service | on request | Breaker Box | on request | |||||||||||||||||||||||||||
| Power Adapter for Plug-In Service | on request | Additional Window | $150.00 | |||||||||||||||||||||||||||
| Insect Treatment w/ Stain | on request | Set of Shutters for one (1) Window | on request | |||||||||||||||||||||||||||
|
* FASTER DELIVERY WITH STANDARD
CABINS * DELIVERY CHARGES AND APPLICABLE TAXES ARE ADDITIONAL ALL PRICES, SPECIFICATIONS & DESIGNS ARE SUBJECT TO CHANGE WITHOUT NOTIFICATION |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() PINEBROOK LOG CABINS Summitville, IN 46070 E-mail: info@pinebrooklogcabins.com 1-877-224-4246 © 2004 Copyright Pinebrook Log Cabins |
||||||||||||||||||||||||||||||